| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 10 | Away | 6 | Onslow B | Alfie Forbes | Lost |
| 11 | Home | 10 | Bricklayers Af | Geoff Booth | Lost |
| 13 | Home | 6 | Bagley Social Club | Jack Roberts | Won |
| 14 | Away | 4 | Bull In The Barne B | Cam Murphy | Lost |
| 14 | Away | 9 | Bull In The Barne B | Charlie Fletcher | Lost |
| 15 | Home | 2 | Reabrook Social Club | Callum Smout | Lost |
| 15 | Home | 8 | Reabrook Social Club | Shannon Whiting | Won |
| 16 | Home | 6 | Coach B | Sarah Blagbrough | Lost |
| 18 | Home | 3 | Charles Darwin D | Ben Lambert | Lost |
| 18 | Home | 9 | Charles Darwin D | Tom Hughes | Lost |
| W2-L8 |