Shrewsbury Sunday Pool League 25-26

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Onslow B   7-5 5-7 6-6 4-8 4-8 6-6   3-9 6-6 5-7 7-5
 2. Coach A 6-6   5-7 4-8 2-10 4-8 4-8   7-5 6-6 3-9 4-8
 3. Onslow A 5-7 7-5   9-3 6-6 5-7 5-7   10-2 8-4 6-6 9-3
 4. Meole Bowling Club 5-7 10-2 5-7   3-9 9-3 6-6   8-4 6-6 5-7 9-3
 5. Bull In The Barne B 6-6 8-4 6-6 8-4   2-10 9-3   7-5 7-5 7-5 9-3
 6. Charles Darwin B 6-6 8-4 4-8 5-7 3-9   7-5   8-4 4-8 7-5 6-6
 7. Masonic B 4-8 8-4 8-4 7-5 3-9 5-7     8-4 6-6 2-10 7-5
 8. Bye 2                        
 9. Bricklayers 7-5 5-7 5-7 4-8 4-8 3-9 6-6     6-6 5-7 7-5
10. Bull In The Barne A 9-3 8-4 9-3 6-6 9-3 6-6 10-2   9-3   4-8 10-2
11. Royal Hill 8-4 7-5 8-4 9-3 5-7 7-5 6-6   10-2 6-6   7-5
12. Saddlers 4-8 8-4 3-9 5-7 3-9 4-8 5-7   5-7 3-9 5-7  

RedsealSWRedsealSW version 4.8.7.F on 01/04/2026 at 19:12:34