Shrewsbury Sunday Pool League 25-26

« Prev   Next »

Matrix for Division 1
  1 2 3 4 5 6 7 8 9 10 11 12
 1. Heathgates   5-7 7-5 9-3 7-5 7-5 7-5 7-5 7-5 8-4 8-4  
 2. Masonic A 7-5   4-8 5-7 6-6 6-6 4-8 5-7 7-5 6-6 7-5  
 3. Bagley Social Club 4-8 4-8   5-7 5-7 7-5 7-5 9-3 7-5 6-6 5-7  
 4. Coracle 7-5 6-6 9-3   7-5 9-3 6-6 5-7 4-8 7-5 3-9  
 5. Unison 6-6 9-3 9-3 6-6   5-7 8-4 8-4 8-4 8-4 5-7  
 6. Brooklands A 4-8 5-7 4-8 8-4 2-10   6-6 3-9 5-7 7-5 2-10  
 7. Coach B 2-10 8-4 6-6 7-5 5-7 5-7   4-8 7-5 8-4 6-6  
 8. Steam Wagon 5-7 5-7 6-6 7-5 4-8 3-9 5-7   6-6 6-6 4-8  
 9. Lion Westbury 5-7 7-5 7-5 5-7 3-9 7-5 8-4 8-4   8-4 4-8  
10. Grove A 3-9 7-5 5-7 5-7 2-10 4-8 7-5 6-6 7-5   6-6  
11. Charles Darwin A 2-10 4-8 6-6 6-6 5-7 8-4 7-5 7-5 9-3 10-2    
12. Bye 1                        

RedsealSWRedsealSW version 4.8.7.F on 30/03/2026 at 15:46:22