| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1. Reabrook Social Club | 10-Jan | 21-Mar | 20-Dec | 07-Mar | 06-Dec | 21-Feb | 15-Nov | 07-Feb | 01-Nov | 24-Jan | ||
| 2. Cock A | 28-Mar | 20-Dec | 07-Mar | 06-Dec | 21-Feb | 15-Nov | 07-Feb | 01-Nov | 24-Jan | 8-4 | ||
| 3. Onslow B | 03-Jan | 14-Mar | 06-Dec | 21-Feb | 15-Nov | 07-Feb | 01-Nov | 24-Jan | 7-5 | 28-Mar | ||
| 4. Monkmoor | 14-Mar | 13-Dec | 28-Feb | 15-Nov | 07-Feb | 01-Nov | 24-Jan | 6-6 | 28-Mar | 03-Jan | ||
| 5. Meole Bowling Club B | 13-Dec | 28-Feb | 29-Nov | 14-Feb | 01-Nov | 24-Jan | 3-9 | 28-Mar | 03-Jan | 14-Mar | ||
| 6. Old Bell | 28-Feb | 29-Nov | 14-Feb | 08-Nov | 31-Jan | 11-1 | 28-Mar | 03-Jan | 14-Mar | 13-Dec | ||
| 7. Cock B | 29-Nov | 14-Feb | 08-Nov | 31-Jan | 25-Oct | 17-Jan | 03-Jan | 14-Mar | 13-Dec | 28-Feb | ||
| 8. Onslow C ( Keith ) | 14-Feb | 08-Nov | 31-Jan | 25-Oct | 17-Jan | 10-Jan | 21-Mar | 13-Dec | 28-Feb | 29-Nov | ||
| 9. Grove | 08-Nov | 31-Jan | 25-Oct | 17-Jan | 10-Jan | 21-Mar | 20-Dec | 07-Mar | 29-Nov | 14-Feb | ||
| 10. Condover Social Club B | 31-Jan | 25-Oct | 17-Jan | 10-Jan | 21-Mar | 20-Dec | 07-Mar | 06-Dec | 21-Feb | 08-Nov | ||
| 11. Brooklands B | 25-Oct | 17-Jan | 10-Jan | 21-Mar | 20-Dec | 07-Mar | 06-Dec | 21-Feb | 15-Nov | 07-Feb | ||
| 12. Bye 3 |