Summary
Summary

The Shrewsbury Friday Pool League 2025

« Prev   Next »

Division 3 Individual Leading Players
Charles Darwin D ( Marshall )
Pos Name Played Won %
1 John Marshall ⓒ 24 20 83.33%
2 Andrew Gwilliams 20 13 65.00%
3 Sam Gwilliams 21 12 57.14%
4 Danny Mitchell 22 12 54.54%
5 Alan Stewart 16 8 50.00%
6 Mikey Northwood 13 7 53.84%
7 Ben Lambert 9 4 44.44%
8 Joey Barass 12 4 33.33%
9 Ryan O'Mahony 7 3 42.85%
10 Connor MacRae 7 2 28.57%
11 Mark Marlow 8 2 25.00%
12 James King 1 1 100.00%

Frames Won

RedsealSWRedsealSW version 4.7.36.F on 23/08/2025 at 15:24:34