| Bricklayers Af | Reabrook Social Club | ||
|---|---|---|---|
| Maurice Pugh | 1 | 0 | Brodie Keechan |
| Hayley Jayne | 1 | 0 | Martyn Field |
| Phil Pickwell | 1 | 0 | Rob Spinks-Chillman |
| Nigel Simpson | 1 | 0 | Ellie Evans |
| Connor Davies | 0 | 1 | Geoff Booth |
| Shaun Hawkins | 1 | 0 | Codey Fox |
| Hayley Jayne | 1 | 0 | Bob Pagorek |
| Nigel Simpson | 1 | 0 | Harley Sutton |
| Phil Pickwell | 1 | 0 | N Raykov |
| Connor Davies | 1 | 0 | Geoff Booth |
| Final score | 9 | 1 | |
| Previous match Reabrook Social Club 3-7 Bricklayers Af |
|||