| Bricklayers Af | Charles Darwin B | ||
|---|---|---|---|
| Daran Pugh | 0 | 1 | Simon Walker |
| Shaun Hawkins | 0 | 1 | T Newland |
| Phil Pickwell | 1 | 0 | Dan Harbridge |
| Hayley Jayne | 1 | 0 | Steve Bebb |
| Maurice Pugh | 0 | 1 | Antony Downes |
| Shaun Hawkins | 0 | 1 | Luke Harbridge |
| Phil Pickwell | 1 | 0 | Matt Perry |
| Daran Pugh | 1 | 0 | Sam Goddard |
| Hayley Jayne | 0 | 1 | James Bebb |
| Maurice Pugh | 0 | 1 | Steve Bebb |
| Final score | 4 | 6 | |
| Future match Charles Darwin B 4-6 Bricklayers Af |
|||