| Charles Darwin A | Steam Wagon A | ||
|---|---|---|---|
| N Dodds | 1 | 0 | Matthew Heath |
| T Newland | 1 | 0 | Ben Thelwell |
| Jordan Phillips | 1 | 0 | Dan Beaman |
| Neil Phillips | 1 | 0 | Adam Heath |
| Mark Quin | 1 | 0 | Tom Bennett |
| N Dodds | 1 | 0 | Tim Buckley |
| T Newland | 1 | 0 | Adam Heath |
| Jordan Phillips | 0 | 1 | Tom Bennett |
| Neil Phillips | 0 | 1 | Ben Thelwell |
| Mark Quin | 0 | 1 | Dan Beaman |
| Final score | 7 | 3 | |
| Previous match Steam Wagon A 2-8 Charles Darwin A |
|||