| Grove B ( Folded ) | Steam Wagon A | ||
|---|---|---|---|
| Lee Harrison | 0 | 1 | Dan Beaman |
| Gordie Hollinger | 1 | 0 | Ben Thelwell |
| Craig Weaver | 1 | 0 | Tim Buckley |
| Ben Pengully | 1 | 0 | Sammy Ridge |
| Tracey Burgoyne | 0 | 1 | Tom Bennett |
| Gordie Hollinger | 1 | 0 | Tom Bennett |
| Ben Pengully | 0 | 1 | Dave Ridge |
| Craig Weaver | 1 | 0 | Matthew Heath |
| Lee Harrison | 0 | 1 | Ben Thelwell |
| Tracey Burgoyne | 0 | 1 | Dan Beaman |
| Final score | 5 | 5 | |
| Future match Steam Wagon A 5-5 Grove B ( Folded ) |
|||